
Poker! | |
Game Type | Table game |
Total RTP | 95,43% |
Game Resolution | 16:9 |
Desktop | No |
Mobile | Yes |
Languages | Italian, English |

HiLo+ | |
Game Type | Table game |
Total RTP | 94.44% - 95.00% |
Game Resolution | 16:9 |
Desktop | No |
Mobile | Yes |
Languages | Italian, English |

HiLo+ Italian Edition | |
Game Type | Table game |
Total RTP | 95.00% |
Game Resolution | 16:9 |
Desktop | No |
Mobile | Yes |
Languages | Italian, English |

Koobix | |
Game Type | Side game |
Total RTP | 92.89% - 98.56% |
Game Resolution | 3:4 |
Desktop | Yes |
Mobile | No |
Languages | Italian, English |

Baccarat | |
Game Type | Side game |
Total RTP | 85.64% - 98.94% |
Game Resolution | 3:4 |
Desktop | Yes |
Mobile | No |
Languages | Italian, English |

Poker! | |
Game Type | Side game |
Total RTP | 95,43% |
Game Resolution | 3:4 |
Desktop | Yes |
Mobile | No |
Languages | Italian, English |

Roulette | |
Game Type | Side game |
Total RTP | 97,30% |
Game Resolution | 3:4 |
Desktop | Yes |
Mobile | No |
Languages | Italian, English |

HiLo+ | |
Game Type | Side game |
Total RTP | 94.44% - 95.00% |
Game Resolution | 3:4 |
Desktop | Yes |
Mobile | No |
Languages | Italian, English |

HiLo+ Italian Edition | |
Game Type | Side game |
Total RTP | 95.00% |
Game Resolution | 3:4 |
Desktop | Yes |
Mobile | No |
Languages | Italian, English |

Roulette | |
Game Type | Side game |
Total RTP | 97,30% |
Desktop | Yes |
Mobile | No |
Languages | Italian, English |